SPECS
| Frame | High tensile strength steel |
| Fork | Steel w/ 1 1/4'' blade |
| Brakes | rear coaster brake |
| Crankset | Steel, One piece w/ 28T chain wheel |
| Chain | 1/2'' x 1/8'', Guard Steel P type |
| Gears | Fix 16 teeth |
| Rims | Alloy, 12'' |
| Tires | 12'' x 2.125'' |
| Hubs | Steel w/ 3/8'' axle with rear coaster brake |
| Headset | Steel threaded |
| Handlebar | Steel, semi raise |
| Stem | Y type, steel |
| Grips | PVC |
| Saddle | Vinyl |
| Seatpost | Steel 180mm |
| Seatpost clamp | steel w/ quick release |
| Pedals | Resin with 1/2'' axle, reflectors |
| Other | Training wheels, Reflectors |
| Color | Purple Glossy |
