SPECS
| Frame | High tensile strength steel |
| Fork | Steel w/ 1 1/4'' blade |
| Brakes | Steel rear V-Brake |
| Brake levers | Alloy, 2 Fingers with adjustment |
| Crankset | Steel, One piece w/ 36T chain wheel |
| Chain | 1/2'' x 1/8'', Guard Steel P type |
| Gears | Fix 16 teeth |
| Rims | Alloy, 16'' |
| Tires | 16'' x 1.95'' |
| Hubs | Steel w/ 3/8'' axle with rear coaster brake |
| Headset | Steel threaded |
| Handlebar | Steel, semi raise |
| Stem | Alloy |
| Grips | Rubber |
| Saddle | Vinyl |
| Seatpost | Steel 25.4mm x 220mm |
| Seatpost clamp | Clamp alloy w/ quick release |
| Pedals | Resin with 1/2'' axle, reflectors |
| Other | Training wheels, Reflectors |
| Color | Blue glossy |
