| Features |
|
|---|
| Frame | Light alloy |
|---|---|
| Fork | Steel with 1 1/4'' blade |
| Stem | Alloy |
| Headset | Steel threaded |
| Handlebar | Alloy semi-raise |
| Grips | Rubber |
| Brakes | Steel rear V-Brake |
| Cranks & chainrings | Steel 1-piece 36T |
| Cassette | Fixed 16T |
| Chain | 1/2'' x 1/8'' |
| Wheels |
Alloy 16''
|
| Tires | 16 x 1.95'' |
| Pedals | Resin 1/2'' axle | reflectors |
| Seatpost | Steel 25.4mm x 220mm |
| Saddle | Vinyl |
| Other | Training Wheels |
| Color | Gloss Orange |
| Weight | N/A |
